<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Heavy Snow Warning&#8221;</title>
	<atom:link href="http://www.dstilled.com/2005/12/05/heavysnowwarning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dstilled.com/2005/12/05/heavysnowwarning/</link>
	<description>Welcome to the DStillery</description>
	<pubDate>Tue, 06 Jan 2009 06:11:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mom</title>
		<link>http://www.dstilled.com/2005/12/05/heavysnowwarning/#comment-144</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Tue, 13 Dec 2005 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-144</guid>
		<description>CONGRATS!!!!!  Daniel, we are so proud of you -  I know you are glad to have your first FOUR years behind you!!!    UVA will be calling all alumni asking for donations now!!!! :) </description>
		<content:encoded><![CDATA[<p>CONGRATS!!!!!  Daniel, we are so proud of you -  I know you are glad to have your first FOUR years behind you!!!    UVA will be calling all alumni asking for donations now!!!! <img src='http://www.dstilled.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.dstilled.com/2005/12/05/heavysnowwarning/#comment-143</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 07 Dec 2005 23:35:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-143</guid>
		<description>sorry to make so many consecutive posts, but i wanted to show you anyone snowflake making website which gives you much more control over your snowflake creation, plus you can also comment on other peoples flakes, and run searches for yours or anyone elses.
http://www.popularfront.com/snowdays/</description>
		<content:encoded><![CDATA[<p>sorry to make so many consecutive posts, but i wanted to show you anyone snowflake making website which gives you much more control over your snowflake creation, plus you can also comment on other peoples flakes, and run searches for yours or anyone elses.<br />
<a href="http://www.popularfront.com/snowdays/" rel="nofollow">http://www.popularfront.com/snowdays/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.dstilled.com/2005/12/05/heavysnowwarning/#comment-142</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 07 Dec 2005 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-142</guid>
		<description>also, we're supposed to get 3-7 inches tonight!</description>
		<content:encoded><![CDATA[<p>also, we&#8217;re supposed to get 3-7 inches tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.dstilled.com/2005/12/05/heavysnowwarning/#comment-141</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 07 Dec 2005 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-141</guid>
		<description>that is one impressive flash site.  It took me a while to comprehend how it was done.  It finally occurred to me how they did it, although i couldn't actually do it myself with my current (minimal) flash skills.  Very creative, and a great way to pass the time at work.</description>
		<content:encoded><![CDATA[<p>that is one impressive flash site.  It took me a while to comprehend how it was done.  It finally occurred to me how they did it, although i couldn&#8217;t actually do it myself with my current (minimal) flash skills.  Very creative, and a great way to pass the time at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.dstilled.com/2005/12/05/heavysnowwarning/#comment-139</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 07 Dec 2005 00:52:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-139</guid>
		<description>It was amazing to me how no matter what you did to it, it looked great.  Also experiment with the edges, cuz sometimes you can make it to where the finished flake is no longer all connected.  It's great!!  I've got the cheer.  Do you?</description>
		<content:encoded><![CDATA[<p>It was amazing to me how no matter what you did to it, it looked great.  Also experiment with the edges, cuz sometimes you can make it to where the finished flake is no longer all connected.  It&#8217;s great!!  I&#8217;ve got the cheer.  Do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serene</title>
		<link>http://www.dstilled.com/2005/12/05/heavysnowwarning/#comment-138</link>
		<dc:creator>Serene</dc:creator>
		<pubDate>Tue, 06 Dec 2005 18:29:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-138</guid>
		<description>i have to say...that snow flake thing is probably the funnest thing i've ever done online</description>
		<content:encoded><![CDATA[<p>i have to say&#8230;that snow flake thing is probably the funnest thing i&#8217;ve ever done online</p>
]]></content:encoded>
	</item>
</channel>
</rss>
